top of page


日本No.1の洋食作り置きサービス
準備不要、後片付け不要、手間いらず。冷蔵庫から食卓まで5分以内。食事の準備が簡単になります。
Interested in purchasing a meal plan, but not sure how? Check out this guide.
Easy Plan Breakfast 5
6,500¥1週間ごと+¥1,000 Plan Setup & Admin FeeEasy Plan Breakfast 7
8,500¥1週間ごと+¥1,000 Plan Setup & Admin Fee
EASY PLAN MEAL SCHEDULES
Chef's Notes:
Click on each meal to see Nutritional Information and Ingredients.
We are currently in Week 1
Meal Name
Plan 5
Plan 7
PrEP+Apple, honey and cinnamon muffin
PrEP+Apple, honey and cinnamon muffin

Nutritional Information:
| カロリー | 133 |
|---|---|
| 脂質(グラム) | 4 |
| 飽和脂肪酸(グラム) | 1 |
| 炭水化物(グラム) | 15 |
| 食物繊維(グラム) | |
| たんぱく質(グラム) | 9 |
| 食塩相当量(ミリグラム) | 62 |
Nutritional Information:
Banana chocolate protein pancakes
Banana chocolate protein pancakes

Nutritional Information:
| カロリー | 336 |
|---|---|
| 脂質(グラム) | 9 |
| 飽和脂肪酸(グラム) | 1 |
| 炭水化物(グラム) | 52 |
| 食物繊維(グラム) | 10 |
| たんぱく質(グラム) | 24 |
| 食塩相当量(ミリグラム) | 240 |
Nutritional Information:
PrEP+Sausage and egg muffin
PrEP+Sausage and egg muffin

Nutritional Information:
| カロリー | 384 |
|---|---|
| 脂質(グラム) | 16 |
| 飽和脂肪酸(グラム) | 5 |
| 炭水化物(グラム) | 32 |
| 食物繊維(グラム) | 2 |
| たんぱく質(グラム) | 29 |
| 食塩相当量(ミリグラム) | 1085 |
Nutritional Information:
Cold breakfast ham
Cold breakfast ham

Nutritional Information:
| カロリー | 504 |
|---|---|
| 脂質(グラム) | 22 |
| 飽和脂肪酸(グラム) | 3 |
| 炭水化物(グラム) | 36 |
| 食物繊維(グラム) | 4 |
| たんぱく質(グラム) | 44 |
| 食塩相当量(ミリグラム) | 1141 |
Nutritional Information:
Scrambled Egg and Bacon Quesadilla
Scrambled Egg and Bacon Quesadilla

Nutritional Information:
| カロリー | 586 |
|---|---|
| 脂質(グラム) | 31 |
| 飽和脂肪酸(グラム) | 5 |
| 炭水化物(グラム) | 67 |
| 食物繊維(グラム) | 2.5 |
| たんぱく質(グラム) | 20 |
| 食塩相当量(ミリグラム) | 2420 |
Nutritional Information:
Salmon and spinach omlette
Salmon and spinach omlette

Nutritional Information:
| カロリー | 529 |
|---|---|
| 脂質(グラム) | 33 |
| 飽和脂肪酸(グラム) | 8 |
| 炭水化物(グラム) | 4 |
| 食物繊維(グラム) | 1 |
| たんぱく質(グラム) | 52 |
| 食塩相当量(ミリグラム) | 348 |
Nutritional Information:
Protein oats with blueberries and chocolate chips
Protein oats with blueberries and chocolate chips

Nutritional Information:
| カロリー | 366 |
|---|---|
| 脂質(グラム) | 8.5 |
| 飽和脂肪酸(グラム) | 4.3 |
| 炭水化物(グラム) | 67 |
| 食物繊維(グラム) | 3.7 |
| たんぱく質(グラム) | 22 |
| 食塩相当量(ミリグラム) | 61 |
Nutritional Information:
bottom of page













